Tactical Inverters®
DC/AC Pure Sinewave
Output:
Rugged Briefcase with AC Bypass
ETI0018
Series of
Rugged Inverters
Mobile / Transportable Versions Available in 1000, 1500, 2000 and 2500
Watt configurations
- Inverters accept nominal 12, 24 or 48 VDC Input from Tactical Vehicles, Trucks or Aircraft Produces True Sinewave, Crystal Controlled 120 VAC, 60 Hz or 220 VAC, 50 Hz Output Multiple GFCI Outlets with Circuit Breakers
- Quick Connect No-Tools Setup

The field proven TacticalPower line of AC and DC power conditioning products is ideally suited for applications requiring high-reliability, rugged construction, compact size and light weight design. The TacticalPower line is readily deployable worldwide. They are equally suited for use in airborne, vehicular, shipboard, field deployed or fixed locations with controlled or uncontrolled environments.
The Tactical Inverter ETI0018
Series was initially designed for use
with military vehicles and
aircraft or any other equipment that has a
12 or 24 VDC source. Multiple
input and output connector options are available.
The basic input configuration provides two
quick connect devices, one being a NATO Slave
connector identical to those found on military
vehicles such as the HMMWV.
Unlike other inverters that require you to mount the inverter and then bolt up a cable, the TacticalPower inverter systems can be quickly setup in the field without any tools. Using either the supplied cable or a standard NATO Slave cable, a quick connection can be made to the HMMWV DC power bringing AC online in less than 2 minutes. If the supplied cable is used, the NATO connector on the TacticalPower unit can be used as a DC power port for other devices using the NATO Slave cable.
With typical inverters, there is an input fuse buried inside the equipment chassis. This requires having to have spare fuses available and having to tear the unit apart to replace a blown fuse. On the contrary, the TacticalPower units incorporate a double pole input DC circuit breaker. This eliminates the fuse issues while providing added personnel safety, equipment protection and ease of maintenance. Further, a Ground Fault Circuit Interrupter (GFCI) and safety ground connection provide added safety protection to personnel from grounding hazards.
Overall, the Tactical Inverter line is uniquely qualified for reliable vehicle, airborne, shipboard or land based C4ISR operations combining advanced modular design features with highly reliable construction. For a list of comparison features, go to Inverter Notes.
UPS Part # | Output Rating | DC Input | AC Output | Output Hz | |
1500 VA / 1000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | ||
1500 VA / 1000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
2000 VA / 1500 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | ||
2000 VA / 1500 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
3000 VA / 2000 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | ||
3000 VA / 2000 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
4000 VA / 2500 Watts | 12 VDC | 120*/100/110 VAC | 60* / 50 | ||
4000 VA / 2500 Watts | 12 VDC | 220*/230/240 VAC | 50* / 60 | ||
1500 VA / 1000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | ||
1500 VA / 1000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
2000 VA / 1500 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | ||
2000 VA / 1500 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
3000 VA / 2000 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | ||
3000 VA / 2000 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
4000 VA / 2500 Watts | 24 VDC | 120*/100/110 VAC | 60* / 50 | ||
4000 VA / 2500 Watts | 24 VDC | 220*/230/240 VAC | 50* / 60 | ||
1500 VA / 1000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
1500 VA / 1000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
2000 VA / 1500 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
2000 VA / 1500 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
3000 VA / 2000 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
3000 VA / 2000 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
4000 VA / 2500 Watts | 48 VDC | 120*/100/110 VAC | 60* / 50 | ||
4000 VA / 2500 Watts | 48 VDC | 220*/230/240 VAC | 50* / 60 | ||
* Note: Default settings |
|||||